Posters ODD and EVEN will be pitched in one Pitch-Session on Thursday at 04.15 pm.
Directly after the Poster Pitch, the poster presenters will be at their poster in the Mensa and are open for questions.
List of posters within the ...
No. | Pitch/Poster number | Name | Title |
1 | D03 | Moses Kitilit Kibet* | Silencing of β-catenin1 blocks tail regeneration, but does not induce head regeneration in the flatworm Macrostomum lignano |
2 | D05 | Joshua Huster* | Predator induced cellular plasticity in Daphnia longicephala antennules |
3 | D07 | Laura Klink* | Hedgehog signaling, apical constriction and cilia dynamics in the patterning and segmentation of the vertebrate hindbrain |
4 | D09 | Mariia Golden* | Morphogenetic roles of extraembryonic structures in red flour beetle, Tribolium castaneum |
5 | N04 | Anna Stöckl | Bumblebees trade off costs and benefits of multi-cue learning and decision-making in a foraging task |
6 | N11 | Frederice Hilgendorf* | Isogenic vs. non-isogenic crayfish: Establishing a microCT based pipeline to compare variability in numbers of olfactory glomeruli |
7 | S14 | Kyle W. Gray | Teaching integrative taxonomy using case-based learning: revising Vanuatuan ants in the Pheidole sexspinosa species complex |
8 | Ec35 | Leonie Oswald* | Effect of fluctuations in CO2 partial pressure (pCO2) on the development of predator-induced defenses in the freshwater crustacean Daphnia longicephala |
9 | Ec37 | Levin Balci* | Medium-term effect of mowing on spiders (Araneae) in agricultural grassland |
10 | Ev51 | Dominik Periša* | How gene accessibility orchestrates defenses in a freshwater gastropod |
11 | Ev55 | Xuejing Hu* | Recurring phenotypic loss, the evolutionary origins and developmental plasticity of scopae in bees |
12 | Ev59 | Jose Borrero* | Changes in visual acuity and sensory weighting reflects patterns of neural investment during ecological divergence in Heliconius butterflies. |
13 | Ev40 | Volker Nehring | Phoretic Poecilochirus Mites use Methyl-Alkanes as Kairomones to Identify their Burying Beetle Hosts |
14 | Ev42 | Jeanne Wilbrandt | Love your data |
15 | B39 | Jana Deutsch* | Goats who stare at Rotating Snakes: Do dwarf goats perceive motion illusions? |
16 | B41 | Linda Brinkmann* | Daphnia Dating- Fertility of Daphnia magna females affects the behaviour of Daphnia magna males |
17 | M49 | Christine Kiesmüller* | Ecology in deep time: Morphological specialisations of predatory and anti-predator strategies of insects in the fossil record |
18 | M36 | Isabelle Maiditsch | Exploring moving fish hearing structures: Tomographic Imaging using an experimental standing wave tube-like setup and its implications for aquatic research |
19 | M47 | Sarah Becker* | Function of D. longicephala’s defensive crest thwarting Notonecta |
20 | P26 | Marius J. Beck | Investigations on the Sex-Dependence of DIPA-CRISPR in Tribolium castaneum |
21 | P28 | Amanda A. Wiesenthal | Metabolite profiling reveals energetic and osmoregulatory differences in Mytilus spp. populations from different salinity habitats |
22 | P44 | Bettina Zeis | The role of oxygen for the thermo-tolerance of Daphnia magna |
* Student Talk (eligible for the Student Awards)
- Each poster presenter will be allowed exactly 1 minute to pitch his poster.
- All poster pitch participants should line up ten minutes before the scheduled time according to the pitch sequence in the Audimax.
- The supporting slides will be projected on the screen, in the order mentioned below.
- One power point slide (saved as pdf) is allowed which needs to contain the following information:
Powerpoint size: 4 : 3
Poster session / poster number in left upper corner
Title
Authors (presenting author underlined and bold) and affiliation
Information you consider most important provided in figures and minimal figure legends
- If a participant does not provide a pitch slide before the deadline, a blank slide will be placed for their sequence.